Notice your inner story
Begin with your nervous system state, then notice emotions and body sensations asking for your attention. Capture each day's unfolding elements with curiosity and without judgment.
Tune inward to create a brief daily constellation. Over time, Universe Within reflects the states, sensations, emotions, and small sources of support that shape your inner landscape.
Both plans include a 14-day introductory trial.

Each dayChart what you notice
With timeReveal your unique patterns
Somatic-firstNotice sensation before story
Emotionally intelligentMap your emotions over time
All entries safe and secureKeep access to your constellations forever
You chart one small constellation at a time. The practice stays grounded in what you noticed, while patterns emerge based on cumulative evidence, once you share enough entries to reveal them.
Begin with your nervous system state, then notice emotions and body sensations asking for your attention. Capture each day's unfolding elements with curiosity and without judgment.
Name emotions, glimmers, resources, sleep, and intention in a brief daily practice designed to take about 90 seconds.
As your constellations accumulate, insightful observations are revealed to reflect elements of your inner experience, from themes to unexpected pairings. See what these insights inspire for you next.
Choose the subscription that matches your curiosity. Horizon keeps the focus near. Vast Expanse extends significantly further in time.
| What’s included | No plan$0View your entries, read-only | Horizon$1.99/moSee your current landscape | Vast Expanse$6.99/moUncover patterns hidden by time |
|---|---|---|---|
| Daily practiceChart a daily ConstellationA complete somatic check-in | — | Included | Included |
| All check-in fieldsNervous system state, energy levels, sensations, emotions, glimmers, resources and intentions | View existing | Included | Included |
| Stored constellationsLapsing never deletes your entries | Kept safely | Kept safely | Kept safely |
| Your mapTimeline | Latest 30 days | Latest 30 days | Full history |
| CalendarEvery user-authored constellation remains browsable | Full history | Full history | Full history |
| Charting access | Read-only | Active | Active |
| ObservationsSeven-day nervous system view | — | Included | Included |
| 30-day descriptive observationsEmotions, body sensations, glimmers, and resources | — | Included | Included |
| Deep pattern connectionsSleep, nervous system state, emotion, and body relationships | — | — | Included |
| Transitions and intention echoesSurfaces patterns between nervous system transitions and previous day intentions | — | — | Included |
| Sophisticated body awarenessPersonalized body map to track sensations and insights by categories over time | — | — | Included |
| Observation time lenses | — | Current 30 days | 30, 60, 90 days, and All time |
| Care and accessPractitioner connection and sharing | Included | Included | Included |
| Grounding somatic practices | Always open | Always open | Always open |
| SubscriptionIntroductory trial | — | 14 days | 14 days |
| Annual option | — | $19.99/year | $59.99/year |
View your entries, read-only
See your current landscape
Uncover patterns hidden by time
Subscriptions are managed through the App Store. Observations appear only when your own charting provides enough consistent evidence; the app may stay quiet rather than overstate a pattern.
Start with Horizon for the landscape in front of you, or choose Vast Expanse for the patterns that need more time to emerge.